The main entity within Wordpress are users, posts and their comments, categories, tags, options, and links.
Table Name | Description |
wp_commentmeta | Meta data, comment features information |
wp_comments | The comments of posts |
wp_links | links entered into the Links feature of WordPress (deprecated, but can be re-enabled with the Links Manager plugin) |
wp_options | The Options set under the Admin > Settings panel |
wp_postmeta | Meta data, post features information. Some plugins may add their own info to this table. |
wp_posts | Posts, pages and navigation menu items |
wp_terms | The categories for both posts and links and the tags for posts |
wp_termmeta | Meta data, term features information |
wp_term_relationships | Association between posts, categories, tags, links from the wp_terms table |
wp_term_taxonomy | Taxonomy of category, link, or tag |
wp_usermeta | Meta data, user features information |
wp_users | Users |
Data model
Official link: https://codex.wordpress.org/Database_Description
Comments